Strontium carbonate
$35.78
| SKU | Stock | Size | Price | Quantity | ||
|---|---|---|---|---|---|---|
| 190999-100G | 100G | $461.28 | ||||
| 190999-1G | 1G | $35.78 | ||||
| 190999-250G | 250G | $1,003.48 | ||||
| 190999-25G | 25G | $157.41 | ||||
| 190999-5G | 5G | $59.68 |
Product Information
| SKU: | 190999 |
| Category: | Chemicals |
| CAS Number: | 1633-05-2 |
| Grade: | Extra Pure |
| Purity Limit: | ≥ 99.≥ 99 % (Metals Basis) |
| Molecular Formula: | SrCO3 |
| Molecular Weight: | 147.63 |
| MDL No: | MFCD00011250 |
| Appearance: | White powder |
| Density: | 3.7 g/mL at 25 °C |
| Melting Point: | 1100 °C |
| Storage Temp: | Room Temperature |
| Additional Info: | Used for electronic applications. It is used for manufacturing CTV to absorb electrons resulting from the cathode |
