Thiazolyl Blue Tetrazolium Bromide
$83.55
| SKU | Stock | Size | Price | Quantity | ||
|---|---|---|---|---|---|---|
| 223751-100G | 100G | $3,118.12 | ||||
| 223751-1G | 1G | $83.55 | ||||
| 223751-25G | 25G | $1,063.20 | ||||
| 223751-5G | 5G | $284.17 |
Product Information
| SKU: | 223751 |
| Category: | Chemicals |
| CAS Number: | 298-93-1 |
| Synonym: | 3-(4,5-Dimethyl-2-thiazolyl)-2,5-diphenyl-2H-tetrazolium bromide ; Methylthiazoletetrazolium |
| Purity Limit: | ≥ 98 % (Assay) |
| Molecular Formula: | C18H16N5SBr |
| Molecular Weight: | 414.33 |
| MDL No: | MFCD00011964 |
| Appearance: | Yellow crystalline powder |
| Melting Point: | 190-210 °C |
| Storage Temp: | Store at 0-8 °C |
| Additional Info: | It is used as a membrane-permeable dye and is reduced by mitochondrial enzymes to measure cell proliferation. |
